免费黃色三級片在线观看18,蜜桃人妻无码AV天堂二区,成人AV在线播放,国产黄色视频在线

關(guān)于我們 About us
安力博機械
青島安力博機械設(shè)備有限公司是一家專業(yè)代理銷售全球知名品牌機械、進口工具的公司,公司主營產(chǎn)品有液壓工具、電動工具、氣動工具等各種進口工具及機械。
聯(lián)系我們 Contact us
地址:青島市李滄區(qū)九水路225號
電話:0532-8666 6968
傳真:0532-8666 6968
郵箱:13573875130@163.com
網(wǎng)址:www.seouljoe.com
24小時服務(wù)電話:135 7387 5130
——全國服務(wù)熱線——
0532-8666 6968
當(dāng)前位置:首頁>>技術(shù)服務(wù)技術(shù)服務(wù)

油缸速度表

發(fā)布時間:2017-03-03   點擊:1358次

These charts will help you calculate the time required for an Enerpac cylinder to lift a load when powered by a 700 bar Enerpac hydraulic pump. The Cylinder Speed Chart can also be used to determine the pump type and model best suited for an application when you know the plunger speed required.

To determine:
Cylinder plunger speed

An RC-256 cylinder (25 ton) is powered by a ZE3-Series two stage pump. While lifting the load, the cylinder plunger travels at 2,8 mm per second. While extending towards the load, the cylinder plunger travels at 30,9 mm per second.

To determine:
Best matching pump

Your 25 ton cylinder needs to move a load at a speed of 3,0 mm per second. Simply go down from the top of the chart, to the value of 2,8 mm per second. Follow the chart to the right to find that the ZE3-Series pump is most suitable for your application.

液壓缸柱塞每手動行程的毫米數(shù)

  Hand Pumps 5 ton 10 ton 15 ton 25 ton 30 ton 50 ton 75 ton 100 ton
No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load 
  P-391 3,9 3,9 1,7 1,7 1,2 1,2 0,7 0,7 0,6 0,6 0,3 0,3 0,2 0,2 0,2 0,2
  P-392 17,6 3,9 7,8 1,7 5,5 1,2 3,4 0,7 2,6 0,6 1,6 0,3 1,0 0,2 0,8 0,2
  P-80/801/84 25,3 3,8 11,2 1,7 7,9 1,2 4,9 0,7 3,7 0,6 2,3 0,3 1,5 0,2 1,1 0,2
  P-802/842 61,4 3,9 27,1 1,7 19,3 1,2 11,8 0,7 9,0 0,6 5,5 0,3 3,5 0,2 2,8 0,2
  P-462/464 197 7,4 87,1 3,3 61,8 2,3 37,9 1,4 29,0 1,1 17,7 0,7 11,4 0,4 8,8 0,3

柱塞每秒移動的毫米數(shù)

  Electric Pumps
  (speed based on 50Hz)
5 ton 10 ton 15 ton 25 ton 30 ton 50 ton 75 ton 100 ton
No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load 
  BP Battery Powered 48 6,4 21,8 2,9 15,6 2,1 9,5 1,3 7,5 1,0 4,4 0,6 3,1 0,4 2,4 0,3
  PU Economy 86 8,3 38 3,7 27 2,6 17 1,6 13 1,3 7,7 0,7 5,4 0,5 4,1 0,4
  PE Submerged 53 7,1 24 3,2 17 2,2 10 1,4 8,1 1,1 4,8 0,6 3,3 0,4 2,6 0,3
  ZU4-Series 295 25,6 132 11,5 94,4 8,2 57,7 5,0 45,5 4,0 26,9 2,3 18,7 1,6 14,4 1,3
  ZE3 one stage 15,1 14,1 6,8 6,3 4,8 4,5 3,0 2,8 2,3 2,2 1,4 1,3 1,0 0,9 0,7 0,7
  ZE3 two stage 158 14,1 70,7 6,3 50,5 4,5 30,9 2,8 24,3 2,2 14,4 1,3 10,0 0,9 7,7 0,7
  ZE4 one stage 22,3 21,0 10,0 9,4 7,1 6,7 4,4 4,1 3,4 3,2 2,0 1,9 1,4 1,3 1,1 1,0
  ZE4 two stage 228 21,0 102 9,4 72,9 6,7 44,6 4,1 35,2 3,2 20,8 1,9 14,4 1,3 11,1 1,0
  ZE5 one stage 44,9 42,1 20,1 18,9 14,4 13,5 8,8 8,2 6,9 6,5 4,1 3,8 2,8 2,7 2,2 2,1
  ZE5 two stage 298 42,1 133 18,9 95,3 13,5 58,3 8,2 46,0 6,5 27,2 3,8 18,9 2,7 14,5 2,1
  ZE6 one stage 76,9 70,0 34,5 31,4 24,6 22,4 15,1 13,7 11,9 10,8 7,0 6,4 4,9 4,4 3,8 3,4
  ZE6 two stage 315 70,0 141 31,4 101 22,4 61,7 13,7 48,7 10,8 28,8 6,4 20,0 4,4 15,4 3,4
  PPM-9000-4 64 64 28,7 28,7 20,5 20,5 12,6 12,6 9,9 9,9 5,9 5,9 4,1 4,1 3,1 3,1

  Air Driven Pumps
  (at 6.9 bar air pressure)
5 ton 10 ton 15 ton 25 ton 30 ton 50 ton 75 ton 100 ton
No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load 
  XA-Series 51,3 6,4 23,0 2,9 16,4 2,1 10,0 1,3 7,9 1,0 4,7 0,6 3,2 0,4 2,5 0,3
  Turbo II Air 25,9 4,2 11,6 1,9 8,2 1,3 5,0 0,8 4,0 0,6 2,3 0,4 1,6 0,3 1,3 0,2
  PA-Series 17 3,4 7,6 1,5 5,4 1,1 3,3 0,7 2,6 0,5 1,5 0,3 1,1 0,2 0,8 0,2
  PAM-Series 277 3,8 123 1,7 88 1,2 53 0,7 42 0,6 25 0,3 17 0,2 13,0 0,2
  ZA-Series 357 33,6 160 15,1 114 10,8 69,9 6,6 55,1 5,2 32,6 3,1 22,6 2,1 17,4 1,6

  Gasoline Engine 5 ton 10 ton 15 ton 25 ton 30 ton 50 ton 75 ton 100 ton
No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load  No
Load
 Load 
  PGM-20 Atlas 85 17 38 7,6 27 5,4 16 3,3 13 2,6 7,7 1,5 5,3 1,1 4,1 0,8
  ZG5-Series 4,1 kW 295 41 132 18,4 94,4 13,1 57,7 8,0 45,5 6,3 26,9 3,7 18,7 2,6 14,4 2,0
  ZG5-Series 4,8 kW 166 41 74,7 18,4 53,4 13,1 32,6 8,0 25,7 6,3 15,2 3,7 10,6 2,6 8,1 2,0
  ZG6-Series 9,7 kW 376 85 169 37,9 121 27,1 73,8 16,6 58,2 13,1 34,4 7,7 23,9 5,4 18,4 4,1


No Load: indicates the plunger speed as the plunger extends towards the load (1st stage).

Load: indicates the plunger speed as the load is lifted at a system pressure of 700 bar (2nd stage).
 


柱塞速度 (mm/sec)  = 
 
泵流量 (cm3/min) x 10
液壓缸有效作用面積 (cm2x 60